-
12 MP
2160p
-
6.5 "
1644 x 3840 pixels
- 64GO
- OCTA-CORE
- 3330 mAh
- 6GO
Le prix Sony Xperia 1 au Maroc
Caractéristiques et Fiche Techniques
Système Opération | android 9.0 (pie), upgradable to android 10.0 |
---|---|
Type Ecran | oled capacitive touchscreen, 16m colors |
Résolution Ecran | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Date sortie | 2019-02-01 |
Pois/Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
Processeur | octa-core (1x2.84 ghz kryo 485 & 3x2.42 ghz kr |
Carte Graphique | adreno 640 |
Mémoire RAM | 6go |
Stockage | 64go |
connectiques | 3.1, type-c 1.0 reversible connector; usb on-the-g |
Réseaux sans fill | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct, |
Caméra arrière | 12 mp, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive dual pixel pdaf, 5-axis ois 12 mp, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive pdaf, 2x optical zoom, 5-axis ois 12 mp, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm, led flash, panorama, hdr, eye tracking, 2160p@24/30fps hdr, 1080p@60fps, 1080p@30fps (5-axis gyro-eis), 1080p@960fps |
Caméra frontale(Selfe) | 8 mp, f/2.0, 24mm (wide), 1/4", 1.12µm, hdr, 1080p@30fps (5-axis gyro-eis) |
Capteure vidéo | 2160p@24/30fps hdr, 1080p@60fps, 1080p@30fps (5-axis gyro-eis), 1080p@960fps / 1080p@30fps (5-axis gyro-eis) |
Batterie/Autonomie | non-removable li-ion 3330 mah battery |
Recharge Rapide | fast charging 18w usb power delivery 2.0 |
Couleurs | black, gray, purple, white |
Plus des détails
Sony Xperia 1. Annoncé en 2019-02-01 Comprend un écran oled capacitive touchscreen, 16m colors, une batterie de non-removable li-ion 3330 mah battery, 64go de stockage, 6go de RAM, qualcomm sm8150 snapdragon 855 (7 nm), corning gorilla glass 6
- gps: oui, with a-gps, glonass, bds, galileo
- bluetooth: 5.0, a2dp, aptx hd, le
- radio: no
- nfc: oui
- son (loudspeaker: oui, with stereo speakers) (mm_jack: no)
- sensors: fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum
- taille ecron: 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio)
- carte sim: single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by)
- poids: 178 g (6.28 oz)g
- protection: corning gorilla glass 6